<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Weight of Money &#187; investing</title>
	<atom:link href="http://theweightofmoney.com/category/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://theweightofmoney.com</link>
	<description>understanding the weight of money</description>
	<lastBuildDate>Fri, 01 Jan 2010 04:03:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Losing Retirement Money</title>
		<link>http://theweightofmoney.com/2008/03/losing-retirement-money.html</link>
		<comments>http://theweightofmoney.com/2008/03/losing-retirement-money.html#comments</comments>
		<pubDate>Tue, 04 Mar 2008 14:28:27 +0000</pubDate>
		<dc:creator>Donna Jean</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://theweightofmoney.com/2008/03/losing-retirement-money.html</guid>
		<description><![CDATA[The partner&#8217;s work started a matching 401K program about a year or so ago and that prompted the partner to finally open an account. We&#8217;ve been putting in just enough to get the full match from the company even though we know we need to put in much more if retirement is ever going to [...]]]></description>
			<content:encoded><![CDATA[<p>The partner&#8217;s work started a matching 401K program about a year or so ago and that prompted the partner to finally open an account. We&#8217;ve been putting in just enough to get the full match from the company even though we know we need to put in much more if retirement is ever going to be possible. Here is one area where a head in the sand approach is bad news and we know it (no one said personal finance bloggers always make the best financial decisions). </p>
<p>So, we just got notice that his company is going to stop doing this. The company has been struggling financially lately which puts a little extra stress on us because job security is something we&#8217;ve taken for granted. But there have been many changes at the company in the past few months that gave us the impression that they were finally getting things under control. To drop this program, out of the blue, implies to me that the situation is more serious than we assumed. The company has been laying off lots of folks lately &#8212; mostly a corrective action since they really hired too many people last year &#8212; the cuts have been to more overhead type positions (one was their first Chief Financial/Operating Officer that they hired just 6 months prior). We&#8217;re still pretty confident that cuts to the engineering department are highly unlikely since they need them to get and fill new contracts and bring in the money. I think the partner will be updating his resume, just in case.</p>
<p>Last night the partner asked if he should pull back his contributions for a while to give us a bit more cash on hand. It seems like a easy solution to help with our financial crunch, but we also both agreed that we&#8217;re too behind in retirement contributions to consider reducing them at this time. So, we&#8217;re losing &#8220;free&#8221; money from the company, but will still keep contributing anyways and hope to increase those contributions later this year. Having a few extra dollars today isn&#8217;t going to offset the pain we&#8217;ll feel if retirement is not a possibility. </p>
]]></content:encoded>
			<wfw:commentRss>http://theweightofmoney.com/2008/03/losing-retirement-money.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>million dollar portfolio challenege</title>
		<link>http://theweightofmoney.com/2007/03/million-dollar-portfolio-challenege.html</link>
		<comments>http://theweightofmoney.com/2007/03/million-dollar-portfolio-challenege.html#comments</comments>
		<pubDate>Fri, 02 Mar 2007 13:51:00 +0000</pubDate>
		<dc:creator>Donna Jean</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://theweightofmoney.com/2007/03/million-dollar-portfolio-challenege.html</guid>
		<description><![CDATA[It&#8217;s Just Money posted a call to get some people to join him as he participates in CNBC&#8217;s Million Dollar Portfolio Challenge. I&#8217;m going to join in. I&#8217;ve always wanted to do my own little virtual stock market playing and this seems like a fun way to give it a try. Of course, playing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itsjustmoney.blogs.com/">It&#8217;s Just Money</a> posted a call to get some people to <a href="http://itsjustmoney.blogs.com/its_just_money/2007/03/hey_lets_all_ta.html">join him as he participates in CNBC&#8217;s Million Dollar Portfolio Challenge</a>. I&#8217;m going to join in. I&#8217;ve always wanted to do my own little virtual stock market playing and this seems like a fun way to give it a try. </p>
<p>Of course, playing the stock market in this sense, is very much a game and a poor indication of actual real investing. For me, investing is putting money in and expecting it to grow. There is jump, hip, hopping around to get the best short-term returns and following all the up and downs of the day to day market. It&#8217;ll be a fun adventure for a few weeks &#8212; hopefully it&#8217;ll hold my attention for the span of the contest &#8212; if not, there I&#8217;ll be making a 10-week long-term investment and seeing how it plays out. </p>
<p>If you wanna give it a try, go to the <a href="http://contests.cnbc.com/milliondollar/">Million Dollar Portfolio Challenge</a> website or email me for a referral and I&#8217;ll even &#8220;earn&#8221; extra &#8220;cash&#8221; from it. Game starts March 5th. </p>
]]></content:encoded>
			<wfw:commentRss>http://theweightofmoney.com/2007/03/million-dollar-portfolio-challenege.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Consolidating Retirement Accounts?</title>
		<link>http://theweightofmoney.com/2007/01/consolidating-retirement-accounts.html</link>
		<comments>http://theweightofmoney.com/2007/01/consolidating-retirement-accounts.html#comments</comments>
		<pubDate>Tue, 23 Jan 2007 14:07:09 +0000</pubDate>
		<dc:creator>Donna Jean</dc:creator>
				<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://theweightofmoney.com/2007/01/consolidating-retirement-accounts.html</guid>
		<description><![CDATA[Dear Readers, I need you input. I&#8217;ve changed jobs and have the option of transferring my TIAA-CREF (403b) account over to Fidelity (403b). I&#8217;ve just started reading through the options for doing this, the pros and cons, and strategies for making a smooth transition. However, I&#8217;m not sure if this is even something I will [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Readers, I need you input. I&#8217;ve changed jobs and have the option of transferring my TIAA-CREF (403b) account over to Fidelity (403b). I&#8217;ve just started reading through the options for doing this, the pros and cons, and strategies for making a smooth transition. However, I&#8217;m not sure if this is even something I will want to do. </p>
<p>For some background, my TIAA-CREF account is not large as I started contributions in it just a few months ago. I liked some of the options TIAA-CREF offered but felt they were also very limited. I know nothing about Fidelity, other than brand-name recognition,  and am hopping down that bunny trail this moment. </p>
<p>Feedback and personal experiences would be greatly appreciated. </p>
]]></content:encoded>
			<wfw:commentRss>http://theweightofmoney.com/2007/01/consolidating-retirement-accounts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt and Investing</title>
		<link>http://theweightofmoney.com/2006/05/debt-and-investing.html</link>
		<comments>http://theweightofmoney.com/2006/05/debt-and-investing.html#comments</comments>
		<pubDate>Fri, 12 May 2006 19:14:00 +0000</pubDate>
		<dc:creator>Donna Jean</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://theweightofmoney.com/?p=24</guid>
		<description><![CDATA[I&#8217;ve been reading a book by The Motley Fool and one point is made time and again, we should not be investing if we&#8217;re carrying debt (mainly credit card debt). Now, I can understand this logic but it is so hard for me to accept that we&#8217;ll have to wait another 6 months to start [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading a book by The Motley Fool and one point is made time and again, we should not be investing if we&#8217;re carrying debt (mainly credit card debt).  Now, I can understand this logic but it is so hard for me to accept that we&#8217;ll have to wait another 6 months to start investing if we follow this logic.  I&#8217;m not suggesting that we put all our cash into stock investments while paying minimums on the credit cards, but I would like to be tackling both objectives because of the long term benefits I see for investing.</p>
<p>Now, maybe we should just spend the next few month kicking some serious debt behind &#8212; more than what is already being accomplished.  Maybe I&#8217;ll just pick a few stocks and play the hypothetical stock market game of tracking how they do &#8212; however, their success or failure in the short-term is of little interest because it is the long term value that I am interested in.  The partner currently pays about $1,000 above the min. payment required on credit cards and we&#8217;re making some honest progress.  I would like to see that number wiped out along with my student loans, but I&#8217;m not sure I&#8217;m comfortable with starting retirement/investment planning until they (credit cards, student loans are not high on my list right now) are.</p>
<p>Warning: Tangent</p>
<p>In other news, due to housing progress I had to pull almost everything out of my savings account for paying closing costs and down payment. While I knew this was going to happen, I&#8217;m all out of sorts realizing that the money I&#8217;ve been saving for the last few months is now gone. And, to make it worse, I had to write a gift money check to the partner and actually put it in his account (ack!).</p>
<p>His credit qualifies us for a good mortgage and so he is getting the financing on his own (my credit is shot right now) and so he needs funds to make it happen. It really freaks me out to (1) taken it out of savings, and (2) have given over and beyond my control.  So, I think we need to get cracking on the joint finances thing because I&#8217;m going to be a wreck at the idea that my money is no long in my control. For the record, we&#8217;re not married yet and I still feel like it is my money.</p>
<p>I&#8217;ve suggested that we walk over to the courthouse and just file the legal paperwork stating we&#8217;re married and I&#8217;ll feel much better &#8212; which makes me think I&#8217;ve got some unexpected issues cropping up about this combination of love and money. I think we&#8217;ll talk about it this weekend and go ahead and merge finances since he now has a large chunk of mine &#8212; the &#8220;we&#8221; thing isn&#8217;t an issue, I just don&#8217;t feel that we&#8217;ve got join custody of our finances and, because of that, letting go of some of my cash feels very scary all of a sudden (plus the &#8220;oh my god, we&#8217;re signing on for a huge debt&#8221; freaking out that happens with buying a house).</p>
]]></content:encoded>
			<wfw:commentRss>http://theweightofmoney.com/2006/05/debt-and-investing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
