<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Year in Review: Anniversary No. 1</title>
	<atom:link href="http://theweightofmoney.com/2007/04/year-in-review-anniversary-no-1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://theweightofmoney.com/2007/04/year-in-review-anniversary-no-1.html</link>
	<description>understanding the weight of money</description>
	<lastBuildDate>Mon, 25 Jan 2010 03:09:53 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Livingalmostlarge</title>
		<link>http://theweightofmoney.com/2007/04/year-in-review-anniversary-no-1.html/comment-page-1#comment-2952</link>
		<dc:creator>Livingalmostlarge</dc:creator>
		<pubDate>Tue, 10 Apr 2007 00:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://theweightofmoney.com/2007/04/year-in-review-anniversary-no-1.html#comment-2952</guid>
		<description>Congrats on the one year.</description>
		<content:encoded><![CDATA[<p>Congrats on the one year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broknowrchlatr</title>
		<link>http://theweightofmoney.com/2007/04/year-in-review-anniversary-no-1.html/comment-page-1#comment-2933</link>
		<dc:creator>broknowrchlatr</dc:creator>
		<pubDate>Mon, 09 Apr 2007 16:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://theweightofmoney.com/2007/04/year-in-review-anniversary-no-1.html#comment-2933</guid>
		<description>Congrats on the progress!   These are soem great milestones.  The debt reduction is specifically promissing.   Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Congrats on the progress!   These are soem great milestones.  The debt reduction is specifically promissing.   Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal finance at KMull.com</title>
		<link>http://theweightofmoney.com/2007/04/year-in-review-anniversary-no-1.html/comment-page-1#comment-2928</link>
		<dc:creator>Personal finance at KMull.com</dc:creator>
		<pubDate>Mon, 09 Apr 2007 14:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://theweightofmoney.com/2007/04/year-in-review-anniversary-no-1.html#comment-2928</guid>
		<description>[...] The Weight of Money reviews the last year. What a turn around in net worth! [...]</description>
		<content:encoded><![CDATA[<p>[...] The Weight of Money reviews the last year. What a turn around in net worth! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KMull</title>
		<link>http://theweightofmoney.com/2007/04/year-in-review-anniversary-no-1.html/comment-page-1#comment-2924</link>
		<dc:creator>KMull</dc:creator>
		<pubDate>Mon, 09 Apr 2007 14:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://theweightofmoney.com/2007/04/year-in-review-anniversary-no-1.html#comment-2924</guid>
		<description>Found you via the Carnival of Personal finance. Sounds like you&#039;ve had an incredible year. A $17-18k turn around? Wow!</description>
		<content:encoded><![CDATA[<p>Found you via the Carnival of Personal finance. Sounds like you&#8217;ve had an incredible year. A $17-18k turn around? Wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accumulating Money &#187; Carnival of Personal Finance #95</title>
		<link>http://theweightofmoney.com/2007/04/year-in-review-anniversary-no-1.html/comment-page-1#comment-2897</link>
		<dc:creator>Accumulating Money &#187; Carnival of Personal Finance #95</dc:creator>
		<pubDate>Mon, 09 Apr 2007 07:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://theweightofmoney.com/2007/04/year-in-review-anniversary-no-1.html#comment-2897</guid>
		<description>[...] Year in Review: Anniversary No. 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Year in Review: Anniversary No. 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://theweightofmoney.com/2007/04/year-in-review-anniversary-no-1.html/comment-page-1#comment-2789</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 07 Apr 2007 03:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://theweightofmoney.com/2007/04/year-in-review-anniversary-no-1.html#comment-2789</guid>
		<description>I am really enjoying following your progress.  I was impressed by your chart for comparing jobs.  Wow!  And I like how you incorporate your values into your decisions.  Have you read any of the  &quot;The Tightwad Gazette&quot; books?  You remind me of Amy Dacyczyn.  That is a compliment if you haven&#039;t read any of her books.  Her books are in most libraries in Maryland.</description>
		<content:encoded><![CDATA[<p>I am really enjoying following your progress.  I was impressed by your chart for comparing jobs.  Wow!  And I like how you incorporate your values into your decisions.  Have you read any of the  &#8220;The Tightwad Gazette&#8221; books?  You remind me of Amy Dacyczyn.  That is a compliment if you haven&#8217;t read any of her books.  Her books are in most libraries in Maryland.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
