<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Goals for 2007</title>
	<atom:link href="http://theweightofmoney.com/2006/12/goals-for-2007.html/feed" rel="self" type="application/rss+xml" />
	<link>http://theweightofmoney.com/2006/12/goals-for-2007.html</link>
	<description>understanding the weight of money</description>
	<pubDate>Tue, 14 Oct 2008 14:22:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: 2007 in Review &#187; The Weight of Money</title>
		<link>http://theweightofmoney.com/2006/12/goals-for-2007.html#comment-20075</link>
		<dc:creator>2007 in Review &#187; The Weight of Money</dc:creator>
		<pubDate>Mon, 07 Jan 2008 17:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://theweightofmoney.com/2006/12/goals-for-2007.html#comment-20075</guid>
		<description>[...] Last year started out nice and slow and ramped up to an almost unimaginable pace. There are so many things that I was going to work towards that got pushed aside by minor emergencies and new obligations striving for my attention. Before I get started planning for 2008, I wanted to see just how we finished out the year. After some major procrastination, I finally closed out our November and December budgets and the picture ain&#8217;t pretty - more on that in a bit. First, lets look at our 2007 goals: [...]</description>
		<content:encoded><![CDATA[<p>[...] Last year started out nice and slow and ramped up to an almost unimaginable pace. There are so many things that I was going to work towards that got pushed aside by minor emergencies and new obligations striving for my attention. Before I get started planning for 2008, I wanted to see just how we finished out the year. After some major procrastination, I finally closed out our November and December budgets and the picture ain&#8217;t pretty - more on that in a bit. First, lets look at our 2007 goals: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2007 Third Quarter Report &#187; The Weight of Money</title>
		<link>http://theweightofmoney.com/2006/12/goals-for-2007.html#comment-14390</link>
		<dc:creator>2007 Third Quarter Report &#187; The Weight of Money</dc:creator>
		<pubDate>Mon, 17 Sep 2007 13:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://theweightofmoney.com/2006/12/goals-for-2007.html#comment-14390</guid>
		<description>[...] Earlier this year, I established goals for 2007 to help the partner and I work together toward something and help us stretch a little to see what is possible. [...]</description>
		<content:encoded><![CDATA[<p>[...] Earlier this year, I established goals for 2007 to help the partner and I work together toward something and help us stretch a little to see what is possible. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapgirl&#8217;s Fiscal Challenge / Mid-Year Review of Goals</title>
		<link>http://theweightofmoney.com/2006/12/goals-for-2007.html#comment-9291</link>
		<dc:creator>Mapgirl&#8217;s Fiscal Challenge / Mid-Year Review of Goals</dc:creator>
		<pubDate>Wed, 13 Jun 2007 02:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://theweightofmoney.com/2006/12/goals-for-2007.html#comment-9291</guid>
		<description>[...] Some PF Blogger goals for 2007: (no particular order and no particular reason for these other than I could find them quickly) SingleMa&#8217;s goals James and Miel&#8217;s goals King and Queen of Debt&#8217;s goals TMac&#8217;s goals Tired But Happy&#8217;s goals Donna Jean&#8217;s goals Our Financial Journey&#8217;s goals Simplicity in Kansas&#8217; goals The Digerati Life&#8217;s goals Tricia&#8217;s goals Flexo&#8217;s goals Jim&#8217;s goals Medicated Money&#8217;s goals [...]</description>
		<content:encoded><![CDATA[<p>[...] Some PF Blogger goals for 2007: (no particular order and no particular reason for these other than I could find them quickly) SingleMa&#8217;s goals James and Miel&#8217;s goals King and Queen of Debt&#8217;s goals TMac&#8217;s goals Tired But Happy&#8217;s goals Donna Jean&#8217;s goals Our Financial Journey&#8217;s goals Simplicity in Kansas&#8217; goals The Digerati Life&#8217;s goals Tricia&#8217;s goals Flexo&#8217;s goals Jim&#8217;s goals Medicated Money&#8217;s goals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Jean</title>
		<link>http://theweightofmoney.com/2006/12/goals-for-2007.html#comment-1236</link>
		<dc:creator>Donna Jean</dc:creator>
		<pubDate>Tue, 20 Feb 2007 00:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://theweightofmoney.com/2006/12/goals-for-2007.html#comment-1236</guid>
		<description>Mike - thanks for the comments and yeah, I know all the related costs for owning a home. We'll end up in a more cash positive situation because we are renting something beyond our means at the moment. The rent here is more than we'd pay for a mortgage we can afford.

We are only living in our current area to keep the daughter in the same school for the rest of the school year. Otherwise, we would not have selected this area because it is out of our price range.</description>
		<content:encoded><![CDATA[<p>Mike - thanks for the comments and yeah, I know all the related costs for owning a home. We&#8217;ll end up in a more cash positive situation because we are renting something beyond our means at the moment. The rent here is more than we&#8217;d pay for a mortgage we can afford.</p>
<p>We are only living in our current area to keep the daughter in the same school for the rest of the school year. Otherwise, we would not have selected this area because it is out of our price range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://theweightofmoney.com/2006/12/goals-for-2007.html#comment-1205</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 18 Feb 2007 15:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://theweightofmoney.com/2006/12/goals-for-2007.html#comment-1205</guid>
		<description>Hi there, interesting site,  I'll be checking back for updates!

Like FT I have concerns about your credit card debt but u know your personal financial situation better than I.  
2 things - can you get a bank loan or LOC to cover the credit card debt?  This would lower the interest significantly.   Also - are you sure you know the cost of owning a home?  including the price of course.  I only mention because u state that the ownership would be cheaper than renting which I find hard to believe (but again I don't know your situation).</description>
		<content:encoded><![CDATA[<p>Hi there, interesting site,  I&#8217;ll be checking back for updates!</p>
<p>Like FT I have concerns about your credit card debt but u know your personal financial situation better than I.<br />
2 things - can you get a bank loan or LOC to cover the credit card debt?  This would lower the interest significantly.   Also - are you sure you know the cost of owning a home?  including the price of course.  I only mention because u state that the ownership would be cheaper than renting which I find hard to believe (but again I don&#8217;t know your situation).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bump in the Road – Leaning on Faith &#187; The Weight of Money</title>
		<link>http://theweightofmoney.com/2006/12/goals-for-2007.html#comment-572</link>
		<dc:creator>Bump in the Road – Leaning on Faith &#187; The Weight of Money</dc:creator>
		<pubDate>Tue, 16 Jan 2007 14:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://theweightofmoney.com/2006/12/goals-for-2007.html#comment-572</guid>
		<description>[...] I posted our goals for 2007 and include a stretch for saving $1,200 a month for the purchase of a house later this year. This was to combine $700 in direct savings and $500 in ebay sales. I figured the ebay portion would be the stretch, but we’ve already hit a snag 15 days into January. [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted our goals for 2007 and include a stretch for saving $1,200 a month for the purchase of a house later this year. This was to combine $700 in direct savings and $500 in ebay sales. I figured the ebay portion would be the stretch, but we’ve already hit a snag 15 days into January. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Jean</title>
		<link>http://theweightofmoney.com/2006/12/goals-for-2007.html#comment-326</link>
		<dc:creator>Donna Jean</dc:creator>
		<pubDate>Sat, 30 Dec 2006 07:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://theweightofmoney.com/2006/12/goals-for-2007.html#comment-326</guid>
		<description>fin- 

We're actually working on the passive income because right now the only stuff coming in is interest on savings. When we buy a place, I hope to be able to lease out space or board animals to help bring in passive income. Right now we're selling on ebay, but that isn't really passive since it involves effort - but it is a little less like work than the 9-to-5. I want to increase web traffic and ad income because that will help some too.

I'll be working towards some self-business plans as well, but that isn't the same as passive income either. I really need money to just come in without work needed to make it. Owning some rental property would really help this goal, but we're not quite at that point yet.

Hope that helps some. i'll be posting more and I get more time and have worked on it some more.</description>
		<content:encoded><![CDATA[<p>fin- </p>
<p>We&#8217;re actually working on the passive income because right now the only stuff coming in is interest on savings. When we buy a place, I hope to be able to lease out space or board animals to help bring in passive income. Right now we&#8217;re selling on ebay, but that isn&#8217;t really passive since it involves effort - but it is a little less like work than the 9-to-5. I want to increase web traffic and ad income because that will help some too.</p>
<p>I&#8217;ll be working towards some self-business plans as well, but that isn&#8217;t the same as passive income either. I really need money to just come in without work needed to make it. Owning some rental property would really help this goal, but we&#8217;re not quite at that point yet.</p>
<p>Hope that helps some. i&#8217;ll be posting more and I get more time and have worked on it some more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fin_indie</title>
		<link>http://theweightofmoney.com/2006/12/goals-for-2007.html#comment-321</link>
		<dc:creator>fin_indie</dc:creator>
		<pubDate>Fri, 29 Dec 2006 22:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://theweightofmoney.com/2006/12/goals-for-2007.html#comment-321</guid>
		<description>On the passive income front, what specifically are you going to do? I don't mean to pry, but I see this a lot these days on blogs and I don't think many people have thought through what it means and what kind of returns they expect. I'm moonlighting today in the hopes that it will yield serious passive income, but not for some time. I look at it as an investment of time for the time being. 

&lt;a HREF="http://retiringEarly.Blogspot.com" rel="nofollow"&gt;RetiringEarly.blogspot.com&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>On the passive income front, what specifically are you going to do? I don&#8217;t mean to pry, but I see this a lot these days on blogs and I don&#8217;t think many people have thought through what it means and what kind of returns they expect. I&#8217;m moonlighting today in the hopes that it will yield serious passive income, but not for some time. I look at it as an investment of time for the time being. </p>
<p><a HREF="http://retiringEarly.Blogspot.com" rel="nofollow">RetiringEarly.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney.com</title>
		<link>http://theweightofmoney.com/2006/12/goals-for-2007.html#comment-306</link>
		<dc:creator>MillionDollarJourney.com</dc:creator>
		<pubDate>Thu, 28 Dec 2006 14:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://theweightofmoney.com/2006/12/goals-for-2007.html#comment-306</guid>
		<description>You know your finances better than anyone else.  It's great that you'll be able to move from renting to owning AND have higher cashflow.  Not a lot of people can say that.

Best of luck!
FT
http://www.milliondollarjourney.com</description>
		<content:encoded><![CDATA[<p>You know your finances better than anyone else.  It&#8217;s great that you&#8217;ll be able to move from renting to owning AND have higher cashflow.  Not a lot of people can say that.</p>
<p>Best of luck!<br />
FT<br />
<a href="http://www.milliondollarjourney.com" rel="nofollow">http://www.milliondollarjourney.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Jean</title>
		<link>http://theweightofmoney.com/2006/12/goals-for-2007.html#comment-305</link>
		<dc:creator>Donna Jean</dc:creator>
		<pubDate>Thu, 28 Dec 2006 13:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://theweightofmoney.com/2006/12/goals-for-2007.html#comment-305</guid>
		<description>The interest is clearly more than we're earning in savings. However, it doesn't matter how low our credit card debt is if we don't have the money for down payment and closing costs. Reducing our debt reduction is a difficult choice, espeially after more than a year of seriously paying it down. But, if we actually want to get out of this rental and into a house (where we'll actually have more money a month on hand - damn high rent neighborhoods) then we can deal with another year of debt. It is one of those trade offs where you know that number-wise it isn't the best choice but emotionally and security-wise it is for our family.</description>
		<content:encoded><![CDATA[<p>The interest is clearly more than we&#8217;re earning in savings. However, it doesn&#8217;t matter how low our credit card debt is if we don&#8217;t have the money for down payment and closing costs. Reducing our debt reduction is a difficult choice, espeially after more than a year of seriously paying it down. But, if we actually want to get out of this rental and into a house (where we&#8217;ll actually have more money a month on hand - damn high rent neighborhoods) then we can deal with another year of debt. It is one of those trade offs where you know that number-wise it isn&#8217;t the best choice but emotionally and security-wise it is for our family.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
