<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Found Money</title>
	<atom:link href="http://theweightofmoney.com/2006/10/found-money.html/feed" rel="self" type="application/rss+xml" />
	<link>http://theweightofmoney.com/2006/10/found-money.html</link>
	<description>understanding the weight of money</description>
	<pubDate>Thu, 20 Nov 2008 21:57:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Budget Recap - October 2006 &#187; The Weight of Money</title>
		<link>http://theweightofmoney.com/2006/10/found-money.html#comment-69</link>
		<dc:creator>Budget Recap - October 2006 &#187; The Weight of Money</dc:creator>
		<pubDate>Fri, 03 Nov 2006 18:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://theweightofmoney.com/?p=75#comment-69</guid>
		<description>[...] General Comments: Savings were intentionally unfunded. Due to early payments in September, only two credit cards were included in October spending – November will get an additional payment and, hopefully, some found money spending. Gas budget was originally set for $400 – commuting allowed me to have one tank of gas last for over a month. Eating out was under the original $200 budget but more than my $150 goal. [...]</description>
		<content:encoded><![CDATA[<p>[...] General Comments: Savings were intentionally unfunded. Due to early payments in September, only two credit cards were included in October spending – November will get an additional payment and, hopefully, some found money spending. Gas budget was originally set for $400 – commuting allowed me to have one tank of gas last for over a month. Eating out was under the original $200 budget but more than my $150 goal. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Single Ma</title>
		<link>http://theweightofmoney.com/2006/10/found-money.html#comment-60</link>
		<dc:creator>Single Ma</dc:creator>
		<pubDate>Sat, 14 Oct 2006 06:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://theweightofmoney.com/?p=75#comment-60</guid>
		<description>Option four sounds the best.  I'd put $1,000 in savings to start a baby e-fund and throw the rest at debt (especially if this is CCs).

However, if the interest rate on the debt is less than 5%, I'd do the opposite and put most of it in a high yield savings account where you can earn more than the cost of your debt.</description>
		<content:encoded><![CDATA[<p>Option four sounds the best.  I&#8217;d put $1,000 in savings to start a baby e-fund and throw the rest at debt (especially if this is CCs).</p>
<p>However, if the interest rate on the debt is less than 5%, I&#8217;d do the opposite and put most of it in a high yield savings account where you can earn more than the cost of your debt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
